|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
DVD info | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
"IF YOU CAN DREAM IT. YOU CAN DO IT." — Walt Disney How did the Imagineers create a realistic looking snow-capped mountain in Florida for Animal Kingdom's Expedition Everest? They started with a design process and models. Using real theme park rides and attractions, like Toy Story Midway Mania, students will see how design and models are used to put things together and make them function. They will learn the steps of the engineering design process as well as how both physical and computer aided design models are useful. ELECTRICITY What powers some of the brightest attractions at Disney's theme parks? Electricity! From lighting the half million bulbs in Magic Kingdom's "Spectromagic" parade to transmitting electricity through water for the Finding Nemo Submarine Voyage, Disney Imagineers show students how electricity brings some of their favorite rides to life. Students will learn the definitions of source, load, conductor, and watts, as well as static electricity and its connection to lightning rods aboard the Disney Magic cruise ship. EDUCATIONAL FEATURES The Science of Disney Imagineering is specifically designed for classroom use. DVD features include: • A bonus "Try It Yourself" experiment • An interactive assessment designed to reinforce key concepts • Correlation to educational standards • Public Performance Rights for Classroom/Educational use only • Downloadable educator's guide with additonal activities and resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Original | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Asa Kalama | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonusmateriaal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
• A bonus "Try It Yourself" experiment • An interactive assessment designed to reinforce key concepts • Correlation to educational standards • Public Performance Rights for Classroom/Educational use only • Downloadable educator's guide with additonal activities and resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Easter Egg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||
??? |
The Science of Disney Imagineering: Electricity |