![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
DVD info | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
"IF YOU CAN DREAM IT. YOU CAN DO IT." — Walt Disney How did the Imagineers create a realistic looking snow-capped mountain in Florida for Animal Kingdom's Expedition Everest? They started with a design process and models. Using real theme park rides and attractions, like Toy Story Midway Mania, students will see how design and models are used to put things together and make them function. They will learn the steps of the engineering design process as well as how both physical and computer aided design models are useful. DEIGN AND MODELS Do Walt Disney Imagineers encounter resistance in their work? Of course they do... when it comes to friction! Here the Imagineers showcase how different types of friction - static, kinetic, and rolling - come into play when they're designing Disney's theme park rides and attractions. From rollercoaster wheels for Big Thunder Mountain Railroad to the shape of a Disney Cruise Line ship's hull, the Imagineers use tribology (the study of friction) to find ways to reduce drag. Students will learn the different types of friction as well as the roles that gravity and Newton's First Law play. EDUCATIONAL FEATURES DVD features include: • A bonus "Try It Yourself" experiment • An interactive assessment designed to reinforce key concepts • Correlation to educational standards • Public Performance Rights for Classroom/Educational use only • Downloadable educator's guide with additonal activities and resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Original | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Asa Kalama - Self - Host | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonusmateriaal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
• A bonus "Try It Yourself" experiment • An interactive assessment designed to reinforce key concepts • Correlation to educational standards • Public Performance Rights for Classroom/Educational use only • Downloadable educator's guide with additonal activities and resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Easter Egg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||
??? |
The Science of Disney Imagineering: Design and Models |