|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
DVD info | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
"IF YOU CAN DREAM IT. YOU CAN DO IT." — Walt Disney Walt Disney Imagineers — the people who design and create all the Disney theme park attractions — invite students into their world, where imagination meets engineering. Students will discover the many dynamic ways in which science is at work in their world, and complex scientific principles will become accessible, exciting and relevant for all learners. ANIMAL ADAPTIONS COMMUNICATION Walt Disney Imagineers do more than create wild rides. They also study wild animals to create environments, activities and educational programs at Disney's Animal Kingdom that are tailored to the species' physical and behavioral adaptations. How do naked mole rats identify family members, and why is the toilet chamber so important? How do dolphins recognize each other in murky water? How do meerkats communicate it's safe to come out and forage for food? They all rely on communication adaptations - olfactory, auditory and visual. Students will learn to define and identify key adaptations, and listen in on amazing elephant communications that most humans have never heard. EDUCATIONAL FEATURES The Science of Disney Imagineering is specifically designed for classroom use. DVD features include: • A bonus "Try It Yourself" experiment • An interactive assessment designed to reinforce key concepts • Correlation to educational standards • Public Performance Rights for Classroom/Educational use only • Downloadable educator's guide with additonal activities and resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Original | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Asa Kalama - Self - Host | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonusmateriaal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
• A bonus "Try It Yourself" experiment • An interactive assessment designed to reinforce key concepts • Correlation to educational standards • Public Performance Rights for Classroom/Educational use only • Downloadable educator's guide with additonal activities and resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Easter Egg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||
??? |
The Science of Disney Imagineering: Animal Adaptations: Communication |