![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVD info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adventures In Algebra! Bill Nye The Science Guy® is back with a new passion — math! In this original, all-new series, Bill teaches algebraic principles such as fractions, exponents, and proportions in colorful and unexpected ways. By using Bill Nye's exciting conceptual approach to learning key mathematic principles, kids can discover how algebra relates to the world around us. Solving For X has never been easier! Concepts addressed in Solving for X: Pre-Algebra, Volume 1: Infinite Fractions Exponents Signed Numbers Proportional Reasoning DVD Features: • Interactive Game! - Play independently or challenge friends and family to a math duel! - Works on any computer equipped with a DVD drive. • Reinforce and Supplement Classroom Studies - Developed by educators, DVD content is aligned with national education standards for mathematics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solving for X: Infinite Fractions: Between Zero and One, It's Astonishing Bill Nye - Self Solving for X: Exponents: Exponentiality Bill Nye - Self Solving for X: Signed Numbers: The Number Line Bill Nye - Self Solving for X: Proportional Reasoning: Hollywood Proportions Bill Nye - Self | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonusmateriaal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easter Egg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??? |
Bill Nye's Solving for X: Pre-Algebra, Volume 1 |