![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVD info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adventures In Algebra! Bill Nye The Science Guy® is back with a new passion - math! In this original, all-new series, Bill teaches algebraic principles such as fractions, exponents, and proportions in colorful and unexpected ways. By using Bill Nye's exciting conceptual approach to learning key mathematic principles, students can discover how algebra relates to the world around us. Solving For X has never been easier! Concepts addressed in Solving for X: Algebra I, Volume 1: Variables Balancing Equations Dimensional Analysis Linear Equations This Classroom Edition DVD Includes: • An Interactive Whiteboard Assessment Game - Allow students to play independently, in teams, or as an entire class - Multi-board compatible • A Downloadable Educator's Guide with Additional Resources and Activities • Correlations to National Curriculum Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solving for X: Variables: Bill Nye A.I. Bill Nye - Self Solving for X: Balancing Equations: Cupcakes in the Balance Bill Nye - Self Solving for X: Dimensional Analysis: When It Comes to Units, There's No Limit Bill Nye - Self Solving for X: Linear Equations: The Lady of the Lanes Bill Nye - Self | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonusmateriaal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easter Egg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??? |
Bill Nye's Solving for X: Algebra, Volume 1 |