![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
DVD info | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
"IF YOU CAN DREAM IT. YOU CAN DO IT." — Walt Disney How did the Imagineers create a realistic looking snow-capped mountain in Florida for Animal Kingdom's Expedition Everest? They started with a design process and models. Using real theme park rides and attractions, like Toy Story Midway Mania, students will see how design and models are used to put things together and make them function. They will learn the steps of the engineering design process as well as how both physical and computer aided design models are useful. ENERGY What scientific principle is at work in every theme park ride the Imagineers create? It's Energy. The Imagineers reveal the role energy plays in popular theme park attractions such as Epcot's Test Track and The Mad Tea Party. Students will learn that energy is the ability to do work and that energy is constantly being transferred from one thing to another. They will also identify the difference between potential and kinetic energy and be able to establish examples and benefits of renewable energy. EDUCATIONAL FEATURES The Science of Disney Imagineering is specifically designed for classroom use. DVD features include: • A bonus "Try It Yourself" experiment • An interactive assessment designed to reinforce key concepts • Correlation to educational standards • Public Performance Rights for Classroom/Educational use only • Downloadable educator's guide with additonal activities and resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Original | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lauren Etta - Lauren Etta Josh Gorin - Josh Gorin Asa Kalama - Asa Kalama | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonusmateriaal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
• A bonus "Try It Yourself" experiment • An interactive assessment designed to reinforce key concepts • Correlation to educational standards • Public Performance Rights for Classroom/Educational use only • Downloadable educator's guide with additonal activities and resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Easter Egg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||
??? |
The Science of Disney Imagineering: Energy |