|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
DVD info | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
"IF YOU CAN DREAM IT. YOU CAN DO IT." — Walt Disney How did the Imagineers create a realistic looking snow-capped mountain in Florida for Animal Kingdom's Expedition Everest? They started with a design process and models. Using real theme park rides and attractions, like Toy Story Midway Mania, students will see how design and models are used to put things together and make them function. They will learn the steps of the engineering design process as well as how both physical and computer aided design models are useful. LEVERS AND PULLEYS How do the Imagineers make elephants fly? Actually, it's simple...simple machines, that is! Here, the Imagineers give a new look at how levers and pulleys were utilized to create attractions such as Dumbo the Flying Elephant and Soarin' Over California. Students will see how levers and pulleys make work easier by either multiplying or redirecting the effort we put into them. They will identify the two forces involved in using a machine and learn to calculate mechanical advantage, given effort and resistance. EDUCATIONAL FEATURES The Science of Disney Imagineering is specifically designed for classroom use. DVD features include: • A bonus "Try It Yourself" experiment • An interactive assessment designed to reinforce key concepts • Correlation to educational standards • Public Performance Rights for Classroom/Educational use only • Downloadable educator's guide with additonal activities and resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Original | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Asa Kalama - Self - Host | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonusmateriaal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
• A bonus "Try It Yourself" experiment • An interactive assessment designed to reinforce key concepts • Correlation to educational standards • Public Performance Rights for Classroom/Educational use only • Downloadable educator's guide with additonal activities and resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Easter Egg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||
??? |
The Science of Disney Imagineering: Levers and Pulleys |